layered Permanent Magnet
British Standard, latch reversible, designed for wooden door.
- Work Temperature: ≤120 ≤150 ≤180 ≤200 ≤230
- Coating: epoxy
- Magnetized Direction: axial Magnetized diametral magnetized thickness magnetized
Layered Permanent magnet is a new construction of permanent magnet, which has been designed by motor engineer.
Ningbo Ankey magnet Co Ltd has manufactured ordinarly NdFeB Layered permanent magnets for 8 years, annual production capacity is 100000PCS .
Layered Permanent magnets are widely used in axial flux motor, EV/HEV traction motor, transverse flux motor, wind turbine generator, servo motor, torque motor, high speed motor etc.
NdFeB magnet is a strongest commercial permanent magnet which made from an alloy of neodymium ,iron, boron ,copper, aluminum etc . In virtue of their light weight , high magnetic strength ,the consistency of their magnetization and workability shape , NdFeB magnet have become a popular choice for a wide variety of applications, such as servo motor , gearless traction machines, permanent magnet synchronous motor , loudspeakers, permanent magnet synchronous generator , wheel motor etc .
After twenty years strive and equipped with advanced production machines and testing machines, Our NdFeB magnet has bellows properties:
- Higher Magnetic performance
Our company has continuous mass production Of N52, N50M, 48H, 45SH, 40UH,40EH etc , But our technical engineer has not stop to develop new method for improved magnetic properties - Higher Uniformity
Through scientific technological regulations, we strictly manage the Br, Hcj, (BH)max and other magnetic property parameters of the magnets that are produced continuously, which ultimately ensure the high uniformity of our products’ performance. - Higher anti-corrosion
We use PCT to do the 480 hours (20 days) under the conditions of coating, 120centigrade’s high temperature, 2.2bar’s high pressure and 100%’s high humidity, the result is the surface of magnet without any yellow macula - Higher adhesive force
Glue magnet’s adhesive force are one of the key indexes to when choose the NdFeB magnet for motor and generator and electron market . We have introduce free surface energy > 60mN/M - Higher dimensional accuracy
Has established sophisticated production lines to meet the clients need for customization and capable of producing Higher dimensional accuracy. Best tolerance is +-/0.02MM and flatness is lower than 0.02MM . - Lower weight lost
We use HAST to do the 480 hours aging experiment under the conditions of non-coating, high temperature, high pressure and high humidity, the level of the loss weight can reach below 0.8 mg/cm2. - Lower magnetic attenuation
The magnet’s irreversible loss of flux is also very important thing need to consideration when your choose the magnet. we test the magnet At 120 X 5 hours situation of different batch magnet to repeat do on condition that high temperature to do demagnetize test . - Lower rare dysprosium used
In response to high prices and supply risks for dysprosium , our technical engineer has developed new magnet which used without any dysprosium for below N35-N52, N35M-N48M,N35H-N48H N33SH-N40SH magnet and used less dysprosium for 35EH .
Grade | Residual Indusction | Coercive Force | Intrinsic Coercive Force | Max Energy product | temp coefficient | Max working temperature | |||||
(Br) | ( HCb) | ( HCj) | (BH)Max | 20 – max WT | PC=2.17 | ||||||
KGs | T | KOe | KA/m | KOe | KA/m | MGOe | KJ/m³ | %/℃(Br) | %/℃(HCj) | ℃ | |
N35 | 11.7-12.2 | 1.17-1.22 | ≥10.9 | ≥868 | ≥12 | ≥955 | 33-36 | 263-287 | 0.12 | 0.76 | 80 |
N38 | 12.2-12.5 | 1.22-1.25 | ≥11.3 | ≥899 | ≥12 | ≥955 | 36-39 | 287-310 | 0.12 | 0.76 | 80 |
N40 | 12.5-12.8 | 1.25-1.28 | ≥11.4 | ≥907 | ≥12 | ≥955 | 38-41 | 302-326 | 0.12 | 0.76 | 80 |
N42 | 12.8-13.2 | 1.28-1.32 | ≥11.5 | ≥915 | ≥12 | ≥955 | 40-43 | 318-342 | 0.12 | 0.76 | 80 |
N45 | 13.2-13.8 | 1.32-1.38 | ≥11.6 | ≥923 | ≥12 | ≥955 | 43-46 | 342-366 | 0.12 | 0.76 | 80 |
N45-F | 13.2-13.8 | 1.32-1.38 | ≥11.6 | ≥923 | ≥12 | ≥955 | 43-46 | 342-366 | 0.12 | 0.76 | 80 |
N48 | 13.8-14.2 | 1.38-1.42 | ≥11.6 | ≥923 | ≥12 | ≥955 | 46-49 | 366-390 | 0.12 | 0.76 | 80 |
N48-F | 13.8-14.2 | 1.38-1.42 | ≥11.6 | ≥923 | ≥12 | ≥955 | 46-49 | 366-390 | 0.12 | 0.76 | 80 |
N50 | 14.0-14.5 | 1.40-1.45 | ≥11.4 | ≥907 | ≥12 | ≥955 | 48-51 | 382-406 | 0.12 | 0.80 | 80 |
N50-F | 14.0-14.5 | 1.40-1.45 | ≥11.4 | ≥907 | ≥12 | ≥955 | 48-51 | 382-406 | 0.12 | 0.80 | 80 |
N52 | 14.3-14.8 | 1.43-1.48 | ≥11.4 | ≥907 | ≥12 | ≥955 | 50-53 | 398-422 | 0.12 | 0.80 | 80 |
N52-F | 14.3-14.8 | 1.43-1.48 | ≥11.4 | ≥907 | ≥12 | ≥955 | 50-53 | 398-422 | 0.12 | 0.80 | 80 |
N54 | 14.5-15.1 | 1.45-1.51 | ≥11.4 | ≥868 | ≥12 | ≥955 | 52-55 | 414-438 | 0.12 | 0.80 | 80 |
N54-F | 14.5-15.1 | 1.45-1.51 | ≥11.4 | ≥868 | ≥12 | ≥955 | 52-55 | 414-438 | 0.12 | 0.80 | 80 |
N33M | 11.2-11.7 | 1.12-1.17 | ≥10.7 | ≥852 | ≥14 | ≥1114 | 31-34 | 247-271 | 0.115 | 0.70 | 100 |
N35M | 11.7-12.2 | 1.17-1.22 | ≥10.9 | ≥868 | ≥14 | ≥1114 | 33-36 | 263-287 | 0.115 | 0.70 | 100 |
N38M | 12.2-12.5 | 1.22-1.25 | ≥11.3 | ≥899 | ≥14 | ≥1114 | 36-39 | 287-310 | 0.115 | 0.70 | 100 |
N40M | 12.5-12.8 | 1.25-1.28 | ≥11.6 | ≥923 | ≥14 | ≥1114 | 38-41 | 302-326 | 0.115 | 0.70 | 100 |
N42M | 12.8-13.2 | 1.28-1.32 | ≥12.0 | ≥955 | ≥14 | ≥1114 | 40-43 | 318-342 | 0.115 | 0.70 | 100 |
N42M-F | 12.8-13.2 | 1.28-1.32 | ≥12.0 | ≥955 | ≥14 | ≥1114 | 40-43 | 318-342 | 0.115 | 0.70 | 100 |
N45M | 13.2-13.8 | 1.32-1.38 | ≥12.5 | ≥995 | ≥14 | ≥1114 | 43-46 | 342-366 | 0.115 | 0.70 | 100 |
N45M-F | 13.2-13.8 | 1.32-1.38 | ≥12.5 | ≥995 | ≥14 | ≥1114 | 43-46 | 342-366 | 0.115 | 0.70 | 100 |
N48M | 13.8-14.2 | 1.38-1.42 | ≥12.9 | ≥1027 | ≥14 | ≥1114 | 46-49 | 366-390 | 0.115 | 0.70 | 100 |
N48M-F | 13.8-14.2 | 1.38-1.42 | ≥12.9 | ≥1027 | ≥14 | ≥1114 | 46-49 | 366-390 | 0.115 | 0.70 | 100 |
N50M | 14.0-14.5 | 1.40-1.45 | ≥13.0 | ≥1033 | ≥14 | ≥1114 | 48-51 | 382-406 | 0.115 | 0.70 | 100 |
N50M-F | 14.0-14.4 | 1.40-1.44 | ≥13.0 | ≥1033 | ≥14 | ≥1114 | 48-51 | 382-406 | 0.115 | 0.70 | 100 |
N52M | 14.3-14.8 | 1.43-1.48 | ≥13.2 | ≥1050 | ≥14 | ≥1114 | 50-53 | 398-422 | 0.115 | 0.70 | 100 |
N52M-F | 14.3-14.8 | 1.43-1.48 | ≥13.2 | ≥1050 | ≥14 | ≥1114 | 50-53 | 398-422 | 0.115 | 0.70 | 100 |
N30H | 10.8-11.2 | 1.08-1.12 | ≥10.3 | ≥820 | ≥17 | ≥1353 | 28-31 | 223-247 | -0.115 | -0.620 | 120 |
N33H | 11.2-11.7 | 1.12-1.17 | ≥10.7 | ≥852 | ≥17 | ≥1353 | 31-34 | 247-271 | -0.115 | -0.620 | 120 |
N35H | 11.7-12.2 | 1.17-1.22 | ≥10.9 | ≥868 | ≥17 | ≥1353 | 33-36 | 263-287 | -0.115 | -0.620 | 120 |
N35H-F | 11.7-12.2 | 1.17-1.22 | ≥10.9 | ≥868 | ≥17 | ≥1353 | 33-36 | 263-287 | -0.115 | -0.620 | 120 |
N38H | 12.2-12.5 | 1.22-1.25 | ≥11.3 | ≥899 | ≥17 | ≥1353 | 36-39 | 287-310 | -0.115 | -0.620 | 120 |
N38H-F | 12.2-12.5 | 1.22-1.25 | ≥11.3 | ≥899 | ≥17 | ≥1353 | 36-39 | 287-310 | -0.115 | -0.620 | 120 |
N40H | 12.5-12.8 | 1.25-1.28 | ≥11.6 | ≥923 | ≥17 | ≥1353 | 38-41 | 302-326 | -0.115 | -0.620 | 120 |
N40H-F | 12.5-12.8 | 1.25-1.28 | ≥11.6 | ≥923 | ≥17 | ≥1353 | 38-41 | 302-326 | -0.115 | -0.620 | 120 |
N42H | 12.8-13.2 | 1.28-1.32 | ≥12.0 | ≥955 | ≥17 | ≥1353 | 40-43 | 318-342 | -0.115 | -0.620 | 120 |
N42H-F | 12.8-13.2 | 1.28-1.32 | ≥12.0 | ≥955 | ≥17 | ≥1353 | 40-43 | 318-342 | -0.115 | -0.620 | 120 |
N45H | 13.2-13.8 | 1.32-1.38 | ≥12.5 | ≥995 | ≥17 | ≥1353 | 43-46 | 342-366 | -0.115 | -0.620 | 120 |
N45H-F | 13.2-13.8 | 1.32-1.38 | ≥12.5 | ≥995 | ≥17 | ≥1353 | 43-46 | 342-366 | -0.115 | -0.620 | 120 |
N48H | 13.8-14.2 | 1.38-1.42 | ≥12.9 | ≥1027 | ≥17 | ≥1353 | 46-49 | 366-390 | -0.115 | -0.620 | 120 |
N48H-F | 13.8-14.2 | 1.38-1.42 | ≥12.9 | ≥1027 | ≥17 | ≥1353 | 46-49 | 366-390 | -0.115 | -0.620 | 120 |
N50H | 14.0-14.5 | 1.40-1.45 | ≥13.0 | ≥1033 | ≥16.5 | ≥1314 | 48-51 | 382-406 | -0.115 | -0.660 | 120 |
N50H-G | 14.0-14.4 | 1.40-1.44 | ≥13.0 | ≥1033 | ≥16.5 | ≥1314 | 48-51 | 382-406 | -0.115 | -0.660 | 120 |
N52H-G | 14.3-14.8 | 1.43-1.48 | ≥13.2 | ≥1050 | ≥16.5 | ≥1314 | 50-53 | 398-422 | -0.115 | -0.660 | 120 |
N30SH | 10.8-11.2 | 1.08-1.12 | ≥10.3 | ≥820 | ≥20 | ≥1592 | 28-31 | 223-247 | -0.115 | -0.550 | 150 |
N33SH | 11.2-11.7 | 1.12-1.17 | ≥10.7 | ≥852 | ≥20 | ≥1592 | 31-34 | 247-271 | -0.115 | -0.550 | 150 |
N35SH | 11.7-12.2 | 1.17-1.22 | ≥11.0 | ≥876 | ≥20 | ≥1592 | 33-36 | 263-287 | -0.115 | -0.550 | 150 |
N35SH-F | 11.7-12.2 | 1.17-1.22 | ≥11.0 | ≥876 | ≥20 | ≥1592 | 33-36 | 263-287 | -0.115 | -0.550 | 150 |
N38SH | 12.2-12.5 | 1.22-1.25 | ≥11.4 | ≥907 | ≥20 | ≥1592 | 36-39 | 287-310 | -0.115 | -0.550 | 150 |
N38SH-F | 12.2-12.5 | 1.22-1.25 | ≥11.4 | ≥907 | ≥20 | ≥1592 | 36-39 | 287-310 | -0.115 | -0.550 | 150 |
N40SH | 12.5-12.8 | 1.25-1.28 | ≥11.9 | ≥947 | ≥20 | ≥1592 | 38-41 | 302-326 | -0.115 | -0.550 | 150 |
N40SH-F | 12.5-12.8 | 1.25-1.28 | ≥11.9 | ≥947 | ≥20 | ≥1592 | 38-41 | 302-326 | -0.115 | -0.550 | 150 |
N42SH | 12.8-13.2 | 1.28-1.32 | ≥12.4 | ≥987 | ≥20 | ≥1592 | 40-43 | 318-342 | -0.115 | -0.550 | 150 |
N42SH-F | 12.8-13.2 | 1.28-1.32 | ≥12.4 | ≥987 | ≥20 | ≥1592 | 40-43 | 318-342 | -0.115 | -0.550 | 150 |
N45SH | 13.2-13.8 | 1.32-1.38 | ≥12.6 | ≥1003 | ≥20 | ≥1592 | 43-46 | 342-366 | -0.115 | -0.550 | 150 |
N45SH-G | 13.2-13.8 | 1.32-1.38 | ≥12.6 | ≥1003 | ≥20 | ≥1592 | 43-46 | 342-366 | -0.115 | -0.550 | 150 |
N48SH | 13.8-14.2 | 1.38-1.42 | ≥12.9 | ≥1027 | ≥20 | ≥1592 | 46-49 | 366-390 | -0.115 | -0.550 | 150 |
N48SH-G | 13.8-14.2 | 1.38-1.42 | ≥12.9 | ≥1027 | ≥20 | ≥1592 | 46-49 | 366-390 | -0.115 | -0.550 | 150 |
N50SH-G | 14.0-14.5 | 1.40-1.45 | ≥13.0 | ≥1033 | ≥20 | ≥1592 | 48-51 | 382-406 | -0.115 | -0.550 | 150 |
N30UH | 10.8-11.2 | 1.08-1.12 | ≥10.3 | ≥820 | ≥25 | ≥1990 | 28-31 | 223-247 | -0.110 | -0.465 | 180 |
N30UH-G | 10.8-11.2 | 1.08-1.12 | ≥10.3 | ≥820 | ≥25 | ≥1990 | 28-31 | 223-247 | -0.110 | -0.465 | 180 |
N33UH | 11.2-11.7 | 1.12-1.17 | ≥10.7 | ≥852 | ≥25 | ≥1990 | 31-34 | 247-271 | -0.110 | -0.465 | 180 |
N33UH-G | 11.2-11.7 | 1.12-1.17 | ≥10.7 | ≥852 | ≥25 | ≥1990 | 31-34 | 247-271 | -0.110 | -0.465 | 180 |
N35UH | 11.7-12.2 | 1.17-1.22 | ≥11.0 | ≥876 | ≥25 | ≥1990 | 33-36 | 263-287 | -0.110 | -0.465 | 180 |
N35UH-G | 11.7-12.2 | 1.17-1.22 | ≥11.0 | ≥876 | ≥25 | ≥1990 | 33-36 | 263-287 | -0.110 | -0.465 | 180 |
N38UH | 12.2-12.5 | 1.22-1.25 | ≥11.4 | ≥907 | ≥25 | ≥1990 | 36-39 | 287-310 | -0.110 | -0.465 | 180 |
N38UH-G | 12.2-12.5 | 1.22-1.25 | ≥11.4 | ≥907 | ≥25 | ≥1990 | 36-39 | 287-310 | -0.110 | -0.465 | 180 |
N40UH | 12.5-12.8 | 1.25-1.28 | ≥11.9 | ≥947 | ≥25 | ≥1990 | 38-41 | 302-326 | -0.110 | -0.465 | 180 |
N40UH-G | 12.5-12.8 | 1.25-1.28 | ≥11.9 | ≥947 | ≥25 | ≥1990 | 38-41 | 302-326 | -0.110 | -0.465 | 180 |
N42UH | 12.8-13.2 | 1.28-1.32 | ≥12.4 | ≥987 | ≥25 | ≥1990 | 40-43 | 318-342 | -0.110 | -0.465 | 180 |
N42UH-G | 12.8-13.2 | 1.28-1.32 | ≥12.4 | ≥987 | ≥25 | ≥1990 | 40-43 | 318-342 | -0.110 | -0.465 | 180 |
N45UH | 13.2-13.8 | 1.32-1.38 | ≥12.6 | ≥1003 | ≥25 | ≥1990 | 43-46 | 342-366 | -0.110 | -0.465 | 180 |
N45UH-G | 13.2-13.8 | 1.32-1.38 | ≥12.6 | ≥1003 | ≥25 | ≥1990 | 43-46 | 342-366 | -0.110 | -0.465 | 180 |
N48UH-G | 13.8-14.2 | 1.38-1.42 | ≥12.9 | ≥1027 | ≥25 | ≥1990 | 46-49 | 366-390 | -0.110 | -0.465 | 180 |
N30EH | 10.8-11.3 | 1.08-1.13 | ≥10.2 | ≥812 | ≥30 | ≥2388 | 28-31 | 223-247 | -0.105 | -0.420 | 200 |
N30EH-G | 10.8-11.3 | 1.08-1.13 | ≥10.2 | ≥812 | ≥30 | ≥2388 | 28-31 | 223-247 | -0.105 | -0.420 | 200 |
N33EH | 11.3-11.7 | 1.13-1.17 | ≥10.5 | ≥836 | ≥30 | ≥2388 | 31-34 | 247-271 | -0.105 | -0.420 | 200 |
N33EH-G | 11.3-11.7 | 1.13-1.17 | ≥10.5 | ≥836 | ≥30 | ≥2388 | 31-34 | 247-271 | -0.105 | -0.420 | 200 |
N35EH | 11.7-12.2 | 1.17-1.22 | ≥11.0 | ≥876 | ≥30 | ≥2388 | 33-36 | 263-287 | -0.105 | -0.420 | 200 |
N35EH-G | 11.7-12.2 | 1.17-1.22 | ≥11.0 | ≥876 | ≥30 | ≥2388 | 33-36 | 263-287 | -0.105 | -0.420 | 200 |
N38EH | 12.2-12.5 | 1.22-1.25 | ≥11.4 | ≥907 | ≥30 | ≥2388 | 36-39 | 287-310 | -0.105 | -0.420 | 200 |
N38EH-G | 12.2-12.5 | 1.22-1.25 | ≥11.4 | ≥907 | ≥30 | ≥2388 | 36-39 | 287-310 | -0.105 | -0.420 | 200 |
N40EH | 12.5-12.8 | 1.25-1.28 | ≥11.9 | ≥947 | ≥30 | ≥2388 | 38-41 | 302-326 | -0.105 | -0.420 | 200 |
N40EH-G | 12.5-12.8 | 1.25-1.28 | ≥11.9 | ≥947 | ≥30 | ≥2388 | 38-41 | 302-326 | -0.105 | -0.420 | 200 |
N42EH-G | 12.8-13.2 | 1.28-1.32 | ≥12.4 | ≥987 | ≥30 | ≥2388 | 40-43 | 318-342 | -0.105 | -0.420 | 200 |
Note: The above –mentioned data of magnetic properties and physical properties are given at 20°C±2°C. Test sample is polished dia 10 X 7 without chamfering and plating. max WT = Max work Temperature | |||||||||||
Note: The max working temperature of magnet is changeable due to length-diameter ration, coating thickness and working environment factors, Normal It is tested the inevitable loss of magnetic force is less than 5% . | |||||||||||
Note: G Seriers (N54H-G / N52SH-G) is produced by Grain boundary diffusion process technology, It only suits for finished magnet's magnetization direction is less than 6MM. | |||||||||||
Note: F Seriers (N54H-F / N52SH-F) is produced by without heavy rare earth process technology . |
manufacturable size
Shape | Schematic Diagram | Range | Economic Dimensions |
Block | L ≤ 250 MM
W≤ 250 MM H≤ 60 MM L/W ≤ 20 L/H ≤ 20 |
L ≤ 100 MM
W≤ 50 MM H≤ 50 MM L/W ≤ 5 L/H ≤ 5 |
|
Disc | D ≤ 250 MM
H≤ 50 MM D/H ≤ 20 |
D ≤ 150 MM
H≤ 40 MM D/H ≤ 15 |
|
Ring | OD ≤ 250 MM
ID ≥ 0.8 MM (OD-ID) / 2 ≥ 1.0MM ID/OD ≤ 0.8 H≤ 50 MM |
OD ≤ 150 MM
ID ≥ 2 MM (OD-ID) / 2 ≥ 2.0MM ID/OD ≤ 0.6 H≤ 40 MM |
|
Bread | L ≤ 250 MM
W≤ 150 MM H≤ 60 MM L/H ≤ 20 |
L ≤ 100 MM
W≤ 50 MM H≤ 40 MM L/H ≤ 10 |
|
Arc | L ≤ 250 MM
W≤ 250 MM 1.5 MM ≥ H ≤ 60 MM T≤ 50 MM L/H ≤ 10 A ≤ 180 |
L ≤ 200 MM
W≤ 200 MM 1.5 MM ≥ H ≤ 60 MM T≤ 40 MM L/H ≤ 5 A ≤ 90 |
|
sector | W ≤ 200 MM
H≤ 80 MM T≤ 50 MM W/H ≤ 5 W/T ≤ 30 |
W ≤ 100 MM
H≤ 80 MM T≤ 50 MM W/H ≤ 3 W/T ≤ 30 |
|
trapezium | W1 ≤ 180 MM
W2 ≤ 150 MM H≤ 150 MM T≤ 50 MM W1/T ≤ 30 W2/T ≤ 20 |
W1 ≤ 100 MM
W2 ≤ 80 MM H≤ 60 MM T≤ 40 MM W1/T ≤ 20 W2/T ≤ 10 |
manufacturable precision
Sharp | Disk, Ring, Block, Arc, ball, sphere, Heteromorphism Unit: mm | |||||||||
Dimension range | OD | ID | L | W | T | Planar | Parallel | Perpendicular | Columnar | Concentricity |
≤5 | ±0.03 | ±0.05 | ±0.04 | ±0.04 | ±0.04 | 0.02 | 0.03 | 0.03 | 0.02 | 0.04 |
5<and≤10 | ±0.04 | ±0.04 | ±0.04 | ±0.04 | ±0.03 | 0.02 | 0.04 | 0.05 | 0.02 | 0.05 |
10<and≤20 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.04 | 0.03 | 0.05 | 0.08 | 0.03 | 0.10 |
20<and≤30 | ±0.05 | ±0.06 | ±0.06 | ±0.06 | ±0.05 | 0.04 | 0.05 | 0.10 | 0.03 | 0.15 |
30<and≤40 | ±0.06 | ±0.07 | ±0.06 | ±0.06 | ±0.05 | 0.05 | 0.08 | 0.20 | 0.04 | 0.20 |
40<and≤50 | ±0.06 | ±0.07 | ±0.06 | ±0.06 | ±0.05 | 0.05 | 0.08 | 0.20 | 0.04 | 0.20 |
50<and≤60 | ±0.08 | ±0.08 | ±0.10 | ±0.10 | ±0.08 | 0.05 | 0.10 | 0.25 | 0.05 | 0.20 |
60<and≤100 | ±0.10 | ±0.10 | ±0.10 | ±0.10 | ±0.10 | 0.06 | 0.10 | 0.30 | 0.06 | 0.20 |
100<and≤250 | ±0.20 | ±0.10 | ±0.10 | ±0.10 | ±0.10 | 0.09 | 0.10 | 0.30 | 0.06 | 0.20 |
manufacturable Coating
Coating materials | Thickness of Coating layer | Physical properties | Max work Temperature | PCT | SST |
Passvation | 0-02μm | Colorless or light gray layer | — | — | — |
Zn | 8-15μm | Layer color: blue and white,. Coating layer is compact, stable and homogeneous. |
≤160℃ | — | >24hr |
Colur ZN | 10-15μm | ≤160℃ | — | >24hr | |
Ni+Sn | 10-30μm | ≤160℃ | >48hr | >96hr | |
Ni | 15-30μm | Homogeneous and Light yellow layer. | ≤200℃ | >24hr | >48hr |
Double Ni( Ni+Cu+Ni) | 20-30μm | ≤200℃ | >48hr | >96hr | |
Electroless NI | 20-30μm | ≤200℃ | >48hr | >96hr | |
Al Spraying | 6-20μm | dark silver, silver white layer with certain luster. | ≤200℃ | >48hr | >288hr |
IVD Al | 10-30μm | ≤400℃ | >48hr | >288hr | |
Epoxy | 10-20μm | black, gray layer with certain luster. | ≤200℃ | >48hr | >96hr |
Ni+Cu+epoxy | 15-30μm | ≤200℃ | >72hr | >96hr | |
Zn+expory | 15-25μm | ≤200℃ | >72Hr | >96hr | |
Zintek | 10-30μm | black, gray layer with certain luster. | ≤200℃ | >200Hr | >800hr |
Zintek+epoxy | 20-30μm | ≤200℃ | >200Hr | >1500hr |
Magnetized Direction

thickness magnetized

block-thickness-magnetized

thickness magnetized

thickness magnetized

axial magnetized

diametral magnetized

diametral magnetized

radially magnetized

multi poles through thickness

multi poles through thickness

multi poles through thickness

multi poles through thickness
NdFeB Magnet Common Packing



Packing for big size NdFeB Magnet




special packing for NdFeB magnet

packed in plastic tube

Arc magnet Packing

line packing

skin packing

Line packing

skin packing

wrap packing

wooden box packing